Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : Silver Star
Model Number : YXH4L72, YXHM5
Certification : ISO9001, SGS
Place of Origin : China
MOQ : 30 Sets
Price : 1100-2500usd/set
Payment Terms : T/T, Western Union, D/A, D/P, L/C
Supply Ability : 50000sets/month
Delivery Time : 15-30 working days after advanced payment
Packaging Details : Standard Exporting Packaging Or As Customers' Request
Name : Automatic Chicken Cage Use Poultry Manure Removal System For Laying Hens Farms
Cage Layer : 3/4/5/6/8 tiers of laying hens cage
Wire Mesh Material : Hot dip galvanizing
Manure Collector Method : Scraper manure cleaner or poultry litter remover
Vertical Conveyor : 1.2mm PP belt, 1m/1.25m/1.5m/1.75m width
Transversal Belt : 6mm rubber belt conveyor, green color
Marketing Type : New product 2021
Feature : Automatic poultry manure removal system
Local Service : Indonesia, Philippines, Thailand, Ecuador, Algeria, Ghana, Kenya, Nigeria, Panama, Uzbeksiatn
HS Code : 84362900
Automatic Chicken Cage Use Poultry Manure
Removal System For Laying Hens Farms
Automatic Chicken Cage Use Poultry Manure Removal System Information
Automatic chicken cage use poultry manure removal system contains pp belt manure conveyor and scraper manure remover for laying hens farm and broiler chicken farms.
Belt manure conveyor is installed in each layer of H type poultry chicken cage, also named longitudinal belt conveyor, which transfer the manure litter to the end of manure cleaner, then dropped to transversal rubber belt conveyor and transported to outside of house onto truck.
Scraper cleaning machine is installed in the litter pit under the chicken cages, litter pit usually is made into 1.8m or 2.1m width and 30cm depth according to our A type battery chicken cages coops specification produced in our factory.
Automatic Chicken Cage Advantages
Achieve fully automated control, greatly reduce the number of operators, labor intensity, and improve labor productivity;
There is a manure removal belt at the bottom of each layer/floor, which is clean and hygienic to ensure the health of the chicken;
Small land, high space utilization, easy to achieve intensive and large-scale breeding;
The chicken manure is cleaned layers-layers , which is easy to collect and centrally process, high manure utilization rate , and minimal pollution to the environment;
The fully enclosed rearing mode is conducive to preventing the occurrence of infectious diseases and improving the production performance of the chicken flock.
Poultry Battery Chicken Cage Specification
Layer Chicken Cage | |||||||
A Type Layer Battery Cage | H Type Layer Battery Cage | ||||||
Tier/ Floors | Cell Size/ cm | Cage Size/ cm | Birds Qty | Tier/ Floors | Cell Size/ cm | Cage Size/ cm | Birds Qty |
3 | 39x38x38 | 195x230x150 | 90 | 3 | 65x62.5x50 | 65x125x222 | 54 |
4 | 39x38x38 | 195x230x190 | 120 | 4 | 65x62.5x50 | 65x125x287 | 72 |
3 | 48.7x41x41 | 195x230x160 | 96 | 5 | 65x62.5x50 | 65x125x352 | 90 |
4 | 48.7x41x41 | 195x230x200 | 128 | 6 | 65x62.5x50 | 65x125x417 | 108 |
3 | 39x41x41 | 195x230x160 | 120 | 8 | 65x62.5x50 | 65x125x547 | 144 |
4 | 39x41x41 | 195x230x200 | 160 | 3 | 43x60x41 | 183x120x214 | 144 |
3 | 43x41x41 | 215x230x160 | 120 | 4 | 43x60x41 | 183x120x279 | 192 |
4 | 43x41x41 | 215x230x200 | 160 | 5 | 43x60x41 | 183x120x344 | 240 |
3 | 43x45x41 | 215x236x160 | 120 | 6 | 43x60x41 | 183x120x409 | 288 |
4 | 43x45x41 | 215x236x200 | 160 | 8 | 43x60x41 | 183x120x539 | 384 |
Broiler Chicken Cage | |||||||
A Frame Broiler Chicken Cage | H Frame Broiler Battery Cage | ||||||
Tier/ Floors | Cell Size/ cm | Cage Size/ cm | Birds Qty | Tier/ Floors | Cell Size/ cm | Cage Size/ cm | Birds Qty |
3 | 61x50x44 | 183x236x150 | 108 | 3 | 100x100x44 | 100x100x220 | 60 |
4 | 100x100x44 | 100x100x285 | 80 | ||||
3 | 100x150x44 | 100x150x220 | 90 | ||||
4 | 61x50x44 | 183x236x190 | 144 | 4 | 100x150x44 | 100x150x285 | 120 |
3 | 148x175x44 | 148x175x280 | 150 | ||||
4 | 148x175x44 | 148x175x360 | 200 |
Pullet Poultry Chick Cage | |||||||
A Type Poultry Chick Coop | H Type Poultry Chicks Cage | ||||||
Tier/ Floors | Cell Size/ cm | Cage Size/ cm | Birds Qty | Tier/ Floors | Cell Size/ cm | Cage Size/ cm | Birds Qty |
3 | 61x50x37 | 183x230x130 | 180 | 3 | 85x62.5x44 | 85x125x220 | 102 |
4 | 61x50x37 | 183x230x180 | 240 | 4 | 85x62.5x44 | 85x225x285 | 136 |
![]() |
1.25m Hens Poultry Manure Removal System 3-8tiers Automated Images |